Used 2023 Chevrolet Camaro SS near Culver City, CA
LEATHER, BACK UP CAMERA, Apple CarPlay/Android Auto, Black Camaro Emblem Fender Badge w/Red Outline, Brembo 4-Wheel Performance Disc Brakes, Dual Mode Exhaust, Satin Black Appearance Package, Wheels: 20" x 8.5" Fr & 20" x 9.5" Rr Blk Aluminum.
CARFAX One-Owner. Clean CARFAX.
RWD 6-Speed Manual 6.2L V8
Odometer is 22756 miles below market average!
Thank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2023 Chevrolet Camaro SS 2SS(more)
Vehicle Details
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! 19" Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver…Priced below KBB Fair Purchase Price! 19" Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 4-Way Power Lumbar Control, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Evotex Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Fr Passenger Seats Cushion & Seatback, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation system: Google built-in compatibility (select service plan required, terms and limitations apply), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: 17.7" Diagonal Advanced Color LCD Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.LEATHER, BACK UP CAMERA.CARFAX One-Owner. Clean CARFAX.AWD 1-Speed Automatic Electric Drive UnitThank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2024 Chevrolet Equinox EV LT(more)| Mileage | 17,737 |
| Trim | LT |
| Stock # | VP27480 |
| VIN | 3GN7DLRR5RS281702 |
| Exterior Color | Red Hot |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3.90 Axle Ratio, 4 Wheel Independent Suspension, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic…3.90 Axle Ratio, 4 Wheel Independent Suspension, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Dynamic Design 2-Tone Machined Alloy.LEATHER, BACK UP CAMERA.CARFAX One-Owner.AWD Single-Speed Automatic Electric MotorOdometer is 7646 miles below market average!104/93 City/Highway MPGThank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2023 Volkswagen ID.4 Pro S Plus(more)| Mileage | 11,099 |
| Trim | Pro S Plus |
| Stock # | VLR27671 |
| VIN | 1V2JNPE85PC049196 |
| Exterior Color | Opal White W/Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Compass,…3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Composition Color AM/FM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Silver Painted Alloy.CARFAX One-Owner. Clean CARFAX.FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPGThank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2023 Volkswagen Taos 1.5T S(more)| Mileage | 8,506 |
| Trim | 1.5T S |
| Stock # | C27674 |
| VIN | 3VVCX7B22PM330392 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 