Used 2023 Honda CR-V EX-L near Torrance, CA
LEATHER, BACK UP CAMERA.
CARFAX One-Owner. Clean CARFAX.
FWD CVT 1.5L I4 DOHC 16V
Odometer is 5960 miles below market average!
28/34 City/Highway MPG
Thank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2023 Honda CR-V EX-L(more)
Vehicle Details
Testimonials
Similar Vehicle Match

Description
Certified. Volkswagen Certified Pre-Owned Details: * Vehicle History * Warranty Deductible: $50 * 100+ Point Inspection * Roadside Assistance * Model Year 2020 and Newer…Certified. Volkswagen Certified Pre-Owned Details: * Vehicle History * Warranty Deductible: $50 * 100+ Point Inspection * Roadside Assistance * Model Year 2020 and Newer Vehicles: 2-Year or 24,000-Mile (whichever occurs first) Comprehensive Limited Warranty. Model Year 2019 Vehicles: 1-Year or 12,000-Mile (whichever comes first) Comprehensive Limited Warranty. Electric Vehicles Model Year 2019 & Newer: 3-Year or 36,000-Mile (whichever comes first) Comprehensive Limited Warranty. 2 Years of 24-Hour Roadside Assistance, Three Months of SiriusXM Platinum Plan Trial Subscription.Priced below KBB Fair Purchase Price! Volkswagen Certified Pre-Owned Certified, 4 Wheel Independent Suspension, 4.39 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Discover Pro Max w/12" Touchscreen Nav, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" 2-Tone Machined Alloy.BACK UP CAMERA.CARFAX One-Owner.RWD Single-Speed Automatic Electric MotorOdometer is 8812 miles below market average!115/99 City/Highway MPGThank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2023 Volkswagen ID.4 Standard(more)| Mileage | 9,704 |
| Trim | Standard |
| Stock # | VLR27441 |
| VIN | 1V2BMPE85PC054454 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Gray |
| Drivetrain | RWD |
Description
Priced below KBB Fair Purchase Price! Black w/Leather Seat Trim, 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio:…Priced below KBB Fair Purchase Price! Black w/Leather Seat Trim, 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Reclining Heated Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.LEATHER, BACK UP CAMERA, , Black w/Leather Seat Trim.Clean CARFAX.FWD CVT 1.5L I-4 DI DOHC TurbochargedOdometer is 13150 miles below market average!31/42 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * NACTOY 2016 North American Car of the Year * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Thank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2016 Honda Civic EX-L w/Honda Sensing(more)| Mileage | 74,748 |
| Trim | EX-L |
| Stock # | V27600 |
| VIN | 2HGFC1F81GH653268 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified. Volkswagen Certified Pre-Owned Details: * Warranty Deductible: $50 * Vehicle History * Roadside Assistance * Model Year 2020 and Newer Vehicles: 2-Year or…Certified. Volkswagen Certified Pre-Owned Details: * Warranty Deductible: $50 * Vehicle History * Roadside Assistance * Model Year 2020 and Newer Vehicles: 2-Year or 24,000-Mile (whichever occurs first) Comprehensive Limited Warranty. Model Year 2019 Vehicles: 1-Year or 12,000-Mile (whichever comes first) Comprehensive Limited Warranty. Electric Vehicles Model Year 2019 & Newer: 3-Year or 36,000-Mile (whichever comes first) Comprehensive Limited Warranty. 2 Years of 24-Hour Roadside Assistance, Three Months of SiriusXM Platinum Plan Trial Subscription. * 100+ Point InspectionIQ.DRIVE S Package (Active Blind Spot Monitor, Adaptive Cruise Control (ACC) w/Stop & Go, Emergency Assist, Front Assist, Lane Assist (Lane Keeping System), Rear Traffic Alert, and Travel Assist (Semi-Automated Driving Assistance)), S Convenience Package (Automatic Rain-Sensing Front Wipers, Heated Leatherette-Wrapped Steering Wheel, Leather-Trimmed Shifter, and Light Assist (High Beam Control For Headlights)), Volkswagen Certified Pre-Owned Certified, 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, Cargo Area Retractable Privacy Cover, Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Composition Color AM/FM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Roof rack: rails only, Rubber Mats Kit (SNM), Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, VW Car-Net Safe & Secure 5-Year Plan, and Wheels: 17" Silver Painted Alloy.BACK UP CAMERA, Active Blind Spot Monitor, Adaptive Cruise Control (ACC) w/Stop & Go, Emergency Assist, Front Assist, IQ.DRIVE S Package, Lane Assist (Lane Keeping System), Rear Traffic Alert, S Convenience Package, Travel Assist (Semi-Automated Driving Assistance).CARFAX One-Owner. Clean CARFAX.FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hpOdometer is 12275 miles below market average!28/36 City/Highway MPGThank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2023 Volkswagen Taos 1.5T S(more)| Mileage | 10,663 |
| Trim | 1.5T S |
| Stock # | V27605 |
| VIN | 3VVDX7B25PM361219 |
| Exterior Color | Pure White |
| Interior Color | gray/black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 