Used 2023 Subaru Ascent Limited near Culver City, CA
LEATHER, BACK UP CAMERA, 2nd Row Bench Rear Seatback Protector.
CARFAX One-Owner.
AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V
Odometer is 11545 miles below market average!
Thank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2023 Subaru Ascent Limited(more)
Vehicle Details
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! Satin Black Appearance Package, Adrenaline Red Interior Package, Performance Copper-Free Brake System (Brembo 4-Wheel Performance Disc…Priced below KBB Fair Purchase Price! Satin Black Appearance Package, Adrenaline Red Interior Package, Performance Copper-Free Brake System (Brembo 4-Wheel Performance Disc Brakes), Preferred Equipment Group 2SS (Rear Park Assist), Apple CarPlay/Android Auto, Black Camaro Emblem Fender Badge w/Red Outline, Dual Mode Exhaust, Wheels: 20" x 8.5" Fr & 20" x 9.5" Rr Blk Aluminum, 4-Wheel Disc Brakes, 6-Way Power Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto-dimming door mirrors, Automatic temperature control, Black Camaro Emblem Fender Badge, Black Fuel Filler Door w/Red Hot Insert (LPO), Bluetooth® For Phone, Bose Premium 9-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Heads-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment System, Radio data system, Radio: Chevrolet Infotainment 3 Plus System, Rear anti-roll bar, Rear window defroster, Red Seat Belt Color, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, and Voltmeter.LEATHER, BACK UP CAMERA, Apple CarPlay/Android Auto, Black Camaro Emblem Fender Badge w/Red Outline, Brembo 4-Wheel Performance Disc Brakes, Dual Mode Exhaust, Satin Black Appearance Package, Wheels: 20" x 8.5" Fr & 20" x 9.5" Rr Blk Aluminum.CARFAX One-Owner. Clean CARFAX.RWD 6-Speed Manual 6.2L V8Odometer is 22756 miles below market average!Thank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2023 Chevrolet Camaro SS 2SS(more)| Mileage | 18,821 |
| Trim | SS |
| Stock # | WC27560 |
| VIN | 1G1FG1R71P0127399 |
| Exterior Color | Summit White |
| Interior Color | Adrenaline Red |
| Drivetrain | RWD |
Description
3.90 Axle Ratio, 4 Wheel Independent Suspension, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic…3.90 Axle Ratio, 4 Wheel Independent Suspension, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Dynamic Design 2-Tone Machined Alloy.LEATHER, BACK UP CAMERA.CARFAX One-Owner.AWD Single-Speed Automatic Electric MotorOdometer is 5687 miles below market average!104/93 City/Highway MPGThank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2023 Volkswagen ID.4 Pro S Plus(more)| Mileage | 13,216 |
| Trim | Pro S Plus |
| Stock # | VLR27654 |
| VIN | 1V2JNPE87PC050026 |
| Exterior Color | Pure Gray W/Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Certified. Volkswagen Certified Pre-Owned Details: * Vehicle History * Model Year 2020 and Newer Vehicles: 2-Year or 24,000-Mile (whichever occurs first) Comprehensive Limited…Certified. Volkswagen Certified Pre-Owned Details: * Vehicle History * Model Year 2020 and Newer Vehicles: 2-Year or 24,000-Mile (whichever occurs first) Comprehensive Limited Warranty. Model Year 2019 Vehicles: 1-Year or 12,000-Mile (whichever comes first) Comprehensive Limited Warranty. Electric Vehicles Model Year 2019 & Newer: 3-Year or 36,000-Mile (whichever comes first) Comprehensive Limited Warranty. 2 Years of 24-Hour Roadside Assistance, Three Months of SiriusXM Platinum Plan Trial Subscription. * Warranty Deductible: $50 * Roadside Assistance * 100+ Point InspectionPanoramic Sunroof Package (Power Tilting & Sliding Panoramic Sunroof), Volkswagen Certified Pre-Owned Certified, 3.60 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto-Dimming Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Fr Center Armrest Storage Organizing Trays (DISC), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated Comfort Front Bucket Seats, Heated door mirrors, Heated front seats, Heavy Duty Trunk Liner w/VW CarGo Blocks, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Privacy Cover, Radio data system, Radio: MIB3 Composition Media w/8" Touchscreen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Rubber Mats Kit - Bench Seats, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Volkswagen Logo Puddle Lights, and Wheels: 20" x 8J 5-Spoke Silver Painted Alloy.LEATHER, BACK UP CAMERA, Panoramic Sunroof Package, Power Tilting & Sliding Panoramic Sunroof.CARFAX One-Owner. Clean CARFAX.FWD 8-Speed Automatic with Tiptronic 3.6L VR6Thank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2023 Volkswagen Atlas 3.6L V6 SE w/Technology(more)| Mileage | 21,173 |
| Trim | 3.6L V6 SE w/Technology |
| Stock # | VLR27651 |
| VIN | 1V2JR2CA1PC513582 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 