Used 2015 Vehicles for Sale in Hawthorne, CA
- Was
- $13,854
- Now
- $11,085
- Doc Fee
- +$85
- Clear Shield Door Guards
- +$799
- LAcarGuy Appearance Protection
- +$1,299
- Final Price
- $13,268
Description
Prius c Two, 1.5L 4-Cylinder Atkinson-Cycle VVT-i, CVT, FWD, Super White, Black w/SofTex Seat Trim, 6 Speakers, ABS brakes, Air Conditioning, Automatic temperature control, Brake…Prius c Two, 1.5L 4-Cylinder Atkinson-Cycle VVT-i, CVT, FWD, Super White, Black w/SofTex Seat Trim, 6 Speakers, ABS brakes, Air Conditioning, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Prius c Two, 1.5L 4-Cylinder Atkinson-Cycle VVT-i, CVT, FWD, Super White, Black w/SofTex Seat Trim.Clean CARFAX.FWD CVT 1.5L 4-Cylinder Atkinson-Cycle VVT-i53/46 City/Highway MPGThank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2015 Toyota Prius c Two(more)| Mileage | 116,983 |
| Trim | Two |
| Stock # | V287006 |
| VIN | JTDKDTB30F1094793 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
