Used Honda HR-V for Sale in Hawthorne, CA
- Was
- $20,658
- Now
- $17,135
- Doc Fee
- +$85
- Clear Shield Door Guards
- +$799
- LAcarGuy Appearance Protection
- +$1,299
- Final Price
- $19,318
Description
HR-V LX, 1.8L I4 SOHC 16V i-VTEC, CVT, FWD, Lunar Silver Metallic, Gray w/Cloth Seat Trim, 4 Speakers, 4-Wheel Disc Brakes, 5.436 Axle Ratio, ABS brakes, Air Conditioning, Alloy…HR-V LX, 1.8L I4 SOHC 16V i-VTEC, CVT, FWD, Lunar Silver Metallic, Gray w/Cloth Seat Trim, 4 Speakers, 4-Wheel Disc Brakes, 5.436 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo Audio System (160-Watt), Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 17" Silver-Painted Alloy.HR-V LX, 1.8L I4 SOHC 16V i-VTEC, CVT, FWD, Lunar Silver Metallic, Gray w/Cloth Seat Trim.CARFAX One-Owner. Clean CARFAX.FWD CVT 1.8L I4 SOHC 16V i-VTECOdometer is 28421 miles below market average!28/34 City/Highway MPGThank you for visiting our virtual Showroom. We look forward to meeting you soon. We are centrally located and easy to find. Just look for the Giant VW Sign, off the 405 FWY, in the South Bay at the Rosecrans exit. 2019 Honda HR-V LX(more)| Mileage | 66,172 |
| Trim | LX |
| Stock # | VP28023 |
| VIN | 3CZRU5H3XKG714475 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
